UPPSC Recruitment 2019 – Combined State/ Upper Subordinate Services Exam PCS 2019 (364 Vacancy) @ uppsc.up.nic.in
UPPSC Recruitment 2020 @ uppsc.up.nic.in
UPPSC aka Uttar Pradesh Public Service Commission Sarkari Job invites application for the post of Combined State/ Upper Subordinate Services Exam PCS 2019 (364 Vacancy). Apply Online before 13 November 2019. UPPSC recruitment Qualification/ eligibility conditions, how to apply & other rules are given below… Official website is www.uppsc.up.nic.in
UPPSC Recruitment 2019 – Combined State/ Upper Subordinate Services Exam (PCS) 2019 (364 Vacancy) – Last Date 13 November | |
| Post Name | Combined State/ Upper Subordinate Services Exam PCS 2019 |
| No Of UPPSC Vacancy | 364 |
| Pay Scale | 9300-34800/-, 15600 – 39100/- |
| uppsc.up.nic.in Qualification | Graduate |
| Age Limit | 21 to 40 years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – 16 Computer Operator & Programmer Vacancy – Last Date 24 April (Closed) | |
| Post Name | Computer Operator & Programmer |
| No Of UPPSC Vacancy | 16 |
| Pay Scale | As Per Notification |
| uppsc.up.nic.in Qualification | B.E./B.Tech/M.C.A/M.Sc |
| Age Limit | 21 to 40 years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – 17 Assistant Prosecution Officer (APO) Vacancy – Last Date 28 January (Closed) | |
| Post Name | Assistant Prosecution Officer (APO) |
| No of UPPSC Vacancy | 17 |
| Pay Scale | 47,600 – 1,51,100/- Level–8 |
| uppsc.up.nic.in Qualification | LLB |
| Age Limit | 21 to 40 Years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – 21 Assistant Registrar Vacancy – Last Date 30 November 2018 (Closed) | |
| Post Name | Assistant Registrar |
| No of UPPSC Vacancy | 21 |
| Pay Scale | 9300 – 34800/- |
| uppsc.up.nic.in Qualification | Graduate |
| Age Limit | 30 to 45 Years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – 2437 Allopathic Medical Officer, Research Officer & Various Vacancy – Last Date 01 November 2018 (Closed) | |
| Post Name | Allopathic Medical Officer, Research Officer & Various Vacancy |
| No Of UPPSC Vacancy | 2437 |
| Pay Scale | Rs. 15600 – 39100/-, Rs. 37,400 – Rs. 67,000/- |
| uppsc.up.nic.in Qualification | Bachelor Degree, Master Degree, MBBS |
| Age Limit | 21 – 40 yrs, 35 – 55 years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – UP Judicial Service Civil Judge (Junior Division) Examination 2018 (610 Vacancy) – Last Date 11 October 2018 (Closed) | |
| Post Name | Civil Judge (Junior Division) |
| No of UPPSC Vacancy | 610 |
| Pay Scale | 27700 – 44770/- |
| uppsc.up.nic.in Qualification | LLB |
| Age Limit | 22 to 35 Years |
| UPPSC Job Location | Uttar Pradesh |
UPPSC Recruitment 2019 – 831 Combined State/ Upper Subordinate Services Exam 2018 Vacancy – Last Date 06 August 2018 (Closed) | |
| Post Name | Combined State/ Upper Subordinate Services Exam 2018 |
| No Of UPPSC Vacancy | 831 |
| Pay Scale | Notified Soon |
| uppsc.up.nic.in Qualification | Bachelor/ Master Degree |
| Age Limit | 21 – 40 yrs |
| UPPSC Job Location | Uttar Pradesh |
Uttar Predesh Public Services Commission – UPPSC Recruitment – Combined State/ Upper Subordinate Services Exam 2018 (831 Vacancy) Pre Exam Result 2019
Download Mains Exam Notice
UPPSC Vacancy Details
| Post Name | No Of Vacancy | Pay Scale | Grad pay |
| Assistant Conservator of Forest | 16 | Rs. 15,600 – 39,100/- | Rs. 5,400/- |
| Range Forest Officer | 76 | Rs. 9,300 – 34,800/- | Rs. 4,800/- |
Eligibility Criteria for UPPSC Recruitment
| Post Name | Educational Qualification |
|---|---|
| Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate |
| District Basic Shiksha Adhikari/ Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree |
| District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Agriculture Graduate |
| District Audit Officer (Revenue Audit) | Commerce Graduate |
| Assistant Controller Legal Measurement (Grade-I)/ Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. As one subject. |
| Assistant Director Industries (Marketing), Assistant Director Industries (Handloom) | Post Graduate Degree in Arts, Science or Commerce or Technology or Post Graduate Degree in Textile Industries of any recognised Institute or minimum Graduation Degree in Textile Technology. |
| Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/ Law |
| District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. |
| Senior Lecturer, DIET | Post Graduate Degree with B.Ed. |
| District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognised Institute of Social Work. |
| Designated Officer/ Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects from a University established by law in India or a qualification recognised by the Government as equivalent thereto |
| Statistical officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a university recognized by Law in India |
| Information Officer/ District Information Officer/ Script Writer/ Feature Writers/ Incharge, English | A Bachelor’s degree with Hindi as one of the subjects from a University established by law Diploma in Journalism or 5 Years Journalistic experience |
| Principals, Government Intermediate Colleges (For Boys or Girls | A Post-graduate degree from a University established by law |
| Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Postgraduate Degree in Law/ Labour relation/ Labour welfare/ Labour Law/ Commerce/ Sociology/ Social work/ Social welfare/ Trade Management/ Personnel Management. |
| Assistant Conservator of Forest | A Bachelor’s degree with at least one of the subject namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering from a University established by Law. |
| Range Forest Officer | A Bachelor’s Degree with two or more of the subjects, namely Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture and Environment or Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law. |
Age Limit (As on 01/07/2018)Physical Standard
| Sex | Height | Chest | Expansion |
|---|---|---|---|
| For the Post of Assistant Conservator of Forest & Range Forest Officer | |||
| Male | 163 cms | 84 cms | 4 cms |
| Female | 150 cms | 79 cms | 5 cms |
| For SC/ ST Male | 152.5 cms | ||
| For SC/ ST Female | 145.0 cms | ||
Physical Measurement
| Category of Candidates | Height (Cm.) | Chest (Cm.) | |
|---|---|---|---|
| For the post of D.S.P. | Unexpanded | Expanded | |
| Male candidates only General, OBC and SC | 165 | 84 | 89 |
| Scheduled Tribes | 160 | 79 | 84 |
| Female candidates only General, OBC and SC | 152 | Not Applicable | |
| Scheduled Tribes | 147 | ||
| Minimum weight for female candidates of all categories | 40 Kg. | ||
| Category of Candidates | Height (Cm.) | Chest (Cm.) | |
|---|---|---|---|
| District Commandant Home Guards | Unexpanded | Expanded | |
| Male candidates | 165 | 84 | 89 |
| Female candidates | 150 | 79 | 84 |
| For the candidates of Scheduled Tribes and Male Candidates of Kumayun and Gadhwal Divisions | 160 | 84 | 89 |
| Category of Candidates | Height (Cm.) | Chest (Cm.) | |
|---|---|---|---|
| For the post of Excise Inspector | Unexpanded | Expanded | |
| Male candidates | 167 | 81.2 | 86.2 |
| Female candidates (SC./ ST.) | 147 | ||
| For other Female Candidates | 152 | ||
| Category | Height | Chest | |
|---|---|---|---|
| For the post of Excise Inspector | Unexpanded | Expanded | |
| Candidates of Humayun and Gadhwal Divisions | Min- 163 cm & Max- 168 cm | 81.3 cm. | 86.3 cm. |
| Vision 6/ 6 | |||
Application Fee
| For Gen/OBC | Rs. 150/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
| For SC/ ST | Rs. 65/- | |
| For PH | Rs. 25/- |
Important Dates to Remember
| Starting Date for Submission of Application form | 06 July 2018 |
| Last Date for Submission of Online Fee | 02 August 2018 |
| Last Date for Submission of Online Application form | 06 August 2018 |
Important Links
| Download Admit Card | http://164.100.180.20/pscatcrd18/AdmitCard.aspx |
| Short Advt Link | http://uppsc.up.nic.in/View_Notices.aspx?ID=news&N=1013 |
| Detail Advt Link (English) | http://uppsc.up.nic.in/SampleCopy/PCS_2018_English.pdf |
| Detail Advt Link (Hindi) | http://uppsc.up.nic.in/SampleCopy/PCS_2018_Hindi.pdf |
| Apply Online | http://uppsc.up.nic.in/Notifications.aspx |
| Pay Exam Fee | http://uppsc.up.nic.in/FeePayment_Online.aspx |
| Submit Final Form | http://uppsc.up.nic.in/ScannedSnapNSignature.aspx |
| Apply For Mains Exam | Click Here |
| Pay Fee For Mains Exam | Click Here |
| Official Website | http://uppsc.up.nic.in/ |
| Age Limit | 21 — 40 years |
| For the Principal, Govt. Inter Collage (Boys or Girls) | Min- 30 & Max- 40 years |
| For the P.H. candidates | Max- 55 years |
No comments:
Post a Comment